- Twice as efficient as HID equivalent
- Ring of LEDs provide uplighting
- Operates without a ballast
Add this LED retrofit to a high bay fixture for a long lasting option that minimizes the cost of replacing bulbs.
$67.00

Add this LED retrofit to a high bay fixture for a long lasting option that minimizes the cost of replacing bulbs.
| Brand | Light Efficient Design |
|---|---|
| Voltage | 120/208/240/277 |
| Warranty | 5-Year Limited |
| Diameter | 8.7 in. |
| Length | 10 in. |
| Burn Position | Vertical |
| Metal Halide Equal | 400 Watt |
| Base Type | Mogul (EX39) |
| Ratings and Certifications | Damp Location/UL |
| Lumens | 19,375 |
| MPN (Part No.) | LED-8130M50 |
| LPW | 129 |
| Wattage | 150 Watt |
| Life Hours | 50,000 |
| Color Temperature | 5000 Kelvin |
| Color | Daylight White |
| Lighting Technology | LED |
| DLC Part Number | LED-8130M50 |
| UPC | 844006083991 |
| Case Quantity | 4 |
LED Circline Bulbs
2000 Lumens – 13 Watt – 4100 Kelvin – LED T9 Circline Tube – Type B Ballast Bypass
LED Decorative Light Bulbs
450 Lumens – 4 Watt – 2700 Kelvin – LED Chandelier Bulb – 3.8 In. X 1.4 In.
LED 2 Pin and 4 Pin Lamps
LED 2 Pin and 4 Pin Lamps
LED Corn Bulbs
LED Light Bulbs
Reviews
There are no reviews yet.